Customization: | Available |
---|---|
Type: | Inverter Air Conditioner |
Capacity: | 9000~24000 BTU |
Suppliers with verified business licenses
Model | GSA-09DHA | GSA-12DHA | GSA-18DHA | GSA-24DHA | |||
Performance | Cooling Capacity | Btu/h | 8564(3412~9042) | 11652(3412~11089) | 16790(5900~18050) | 20500(5200~22200) | |
W | 2510(1000~2650) | 3122(1000~3250) | 4950(1700~5290) | 6000(1800~6500) | |||
Heating Capacity | Btu/h | 9072(3412~9895) | 11014(3412~11260) | 16200(5800~18000) | 21500(6140~22000) | ||
W | 2660(1000~2900) | 3228(1000~3300) | 4800(1650~5100) | 5800(1800~6500) | |||
EER | Btu/W.h W/W |
9.59,2.81 | 9.28,2.72 | 9.66, 2.83 | 9.48;2.78 | ||
COP | W/W | 3.11 | 3.15 | 3.15 | 3.05 | ||
Air Flow Volume | Indoor | m3/h | 430 | 500 | 750 | 1000 | |
Noise Level | Indoor(Hi/Med/Lo) | dB(A) | 36/34/32 | 38/36/34 | 42/38/34 | 45/42/39 | |
Outdoor | dB(A) | 51 | 53 | 54 | 55 | ||
Moisture Removal | L/h | 0.8 | 1.0 | 1.2 | 1.8 | ||
Electrica Data | Voltage,Frequency,Phase | V~,Hz,Ph | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | |
Rated Power Input | Cooling | W | 893(320~1200) | 1148(320~1500) | 1750(500~2000) | 2160(350~3200) | |
Heating | W | 855(320~1350) | 1025(320~1650) | 1400(500~1600) | 2100(350~3200) | ||
Rated Current | Cooling | A | 4.1(1.8~6.8) | 5.3(1.8~8.0) | 8.3(2.4~9.5) | 9.6 (1.7~15.5) | |
Heating | A | 3.8(1.8~7.7) | 4.7(1.8~8.8) | 6.7(1.5~8.6) | 9.2 (1.6~15.5) | ||
Max. Input Consumption | W | 1700 | 1900 | 2000 | 2850 | ||
Max. Current | A | 8.0 | 10.5 | 9.5 | 13 | ||
Refrigerating System |
Refrigerant | R410A | R410A | R410A | R410A | ||
Compressor | Type | ROTARY | ROTARY | Rotary | Rotary | ||
Brand | Gree/Panasonic | Gree/Panasonic | Gree/Panasonic | Gree/Panasonic | |||
Fan System | Indoor air circulation Cooling/heating | m3/h | 450/450 | 480/480 | 750/750 | 750/750 | |
Package System |
Net Dimension | Indoor(WxHxD) | mm | 700x290x190 | 800x290x190 | 950x320x230 | 950x320x230 |
Outdoor(WxHxD) | mm | 598×230×490 | 720×255×520 | 790×290×530 | 845×315×670 | ||
Net Weight | Indoor | kg | 7.5 | 8.5 | 14 | 15 | |
Outdoor | kg | 27 | 30 | 43 | 49 | ||
Packing Dimension |
Indoor(WxHxD) | mm | 775x375x285 | 875×375×285 | 1035x390x315 | 1035x390x315 | |
Outdoor(WxHxD) | mm | 745×353×550 | 840×340×605 | 900×400×620 | 965×390×750 | ||
Gross Weight | Indoor | kg | 9.5 | 10.5 | 17.5 | 18.5 | |
Outdoor (w/o pipe) | kg | 30 | 34 | 47 | 53 | ||
Piping Connetion |
Liquid Side | mm(inch) | φ6.52 | φ6.52 | φ6.52 | φ6.52 | |
Gas Side | mm(inch) | φ9.52 | φ9.52 | φ12.7 | φ15.88 | ||
Applicable Area |
m2 | m3 | 9~16 | 15~23 | 25~40 | 30~50 | |
Loading Qty | 40'HQ | Sets | 306 | 260 | 200 | 170 |