Customization: | Available |
---|---|
Type: | Fixed-frequency Air Conditioner |
Capacity: | 9000~30000BTU |
Suppliers with verified business licenses
R410A Wall split type air conditioners, T1, 220~240V/50Hz/1hp, 9~24000BTU, cool & heat: | |||||||
Model | GSC-09HA | GSC-12HA | GSC-18HA | GSC-24HA | |||
Power supply | Ph-V-Hz | 1/220~240/50 | 1/220~240/50 | 1/220~240/50 | 1/220~240/50 | ||
Cooling | Capacity | BTU | 8900 | 11600 | 17460 | 22850 | |
Input Power | W | 929 | 1210 | 1860 | 2466 | ||
current | A | 4.13 | 5.47 | 8.27 | 11.06 | ||
EER | 2.81 | 2.81 | 2.75 | 2.72 | |||
Heating | Capacity | BTU | 9200 | 12300 | 18050 | 24200 | |
Input Power | W | 950 | 1288 | 1890 | 2560 | ||
Rated current | A | 4.04 | 5.37 | 8.4 | 11.38 | ||
COP | 2.84 | 2.80 | 2.80 | 2.77 | |||
Air flow volumn | Indoor | m3/h | 500.00 | 550.00 | 850.00 | 1100.00 | |
Compressor | Type | ROTARY | ROTARY(QXA-B15) | ROTARY(QXA-D22) | ROTARY | ||
Brand | Gree | Gree | Gree | Gree | |||
Indoor unit | Noise level(High\Middle\Low) | dB(A) | 36/34/31 | 40/38/36 | 42/39/37 | 43/40/38 | |
Dimension (W*H*D) | mm | 700x290x190 | 800x290x190 | 950x320x230 | 950x320x230 | ||
Packing (W*H*D) | mm | 775x375x285 | 875×375×285 | 1035x390x315 | 1035x390x315 | ||
Net weight/Gross weight(kg) | kg | 7.5/9.5 | 8.5/10.5 | 14/17.5 | 15/18.5 | ||
Indoor air flow | m3/h | 450/380/330 | 460/400/350 | 750/650/550 | 750/650/550 | ||
Outdoor unit | Noise level(High\Middle\Low) | dB(A) | 50 | 52 | 54 | 56 | |
Dimension (W*H*D) | mm | 598×230×490 | 720×255×520 | 790×290×530 | 845×315×670 | ||
Packing (W*H*D) | mm | 745×353×550 | 840×340×605 | 900×400×620 | 965×390×750 | ||
Net weight/Gross weight(kg) | kg | 26/29 | 29/33 | 42/46 | 48/52 | ||
Suitable area | m2 | 6~12 | 15~23 | 20~35 | 27~45 | ||
Connecting pipe |
Refrigerant Connection Type | R410A | R410A | R410A | R410A | ||
Liquid side | mm | φ6.52 | φ6.52 | φ6.52 | φ6.52 | ||
Gas side | mm | φ9.52 | φ9.52 | φ12.7 | φ15.88 | ||
Loading Quantity (40'HQ) | sets | 325 | 270 | 188 | 163 |