Customization: | Available |
---|---|
Type: | Fixed-frequency Air Conditioner |
Capacity: | 12000-24000BTU |
Suppliers with verified business licenses
T3 SPLIT AC SPECIFICATION | |||||
Model No. | 12KCH | 18KCH | 24KCH | ||
GSC-12HA/T | GSC-18HA/T | GSC-24HA/T | |||
840(φ7×2)+730(φ7.94×2) | 950X(φ7×2)+790(φ7.94×2) | 1070(φ7×2)+890(φ7.94×2) | |||
Type | Heating pump | Heating pump | Heating pump | ||
Control type | Remote Controller | Remote Controller | Remote Controller | ||
Rated cooling capacity(T1) | Btu/h | 12000 | 18000 | 24000 | |
Rated cooling capacity(T1) | W | 3517 | 5275 | 7034 | |
Rated cooling capacity(T3) | Btu/h | 10200 | 15300 | 20400 | |
Rated cooling capacity(T3) | W | 2989 | 4484 | 5979 | |
Rated heating capacity | Btu/h | 12500 | 18500 | 24500 | |
EER for cooling(T1) | Btu/h-W; | 11.5 | 11.5 | 11.5 | |
EER for cooling(T1) | W/W | 3.37 | 3.37 | 3.37 | |
EER for cooling(T3) | Btu/h-W; | 8.2 | 8.2 | 8.2 | |
EER for cooling(T3) | W/W | 2.40 | 2.40 | 2.40 | |
COP for heating | Btu/h-W; | 11.8 | 11.8 | 11.8 | |
COP for heating | W/W | 3.5 | 3.5 | 3.5 | |
Moisture removal | Liters/h | 1.2 | 1.8 | 2.2 | |
Pressure | High(DP) | MPa | 4.5 | 4.5 | 4.5 |
Low(SP) | MPa | 1.9 | 1.9 | 1.9 | |
Indoor noise level at cooling | Super | dB(A) | 46 | 51 | 52 |
High | dB(A) | 44 | 47 | 48 | |
Med. | dB(A) | 42 | 44 | 44 | |
Low | dB(A) | 38 | 41 | 42 | |
Quite | dB(A) | 36 | 38 | 38 | |
Outdoor noise level | dB(A) | 54 | 57 | 58 | |
Climate type | T3 | T3 | T3 | ||
Power supply | 220V-240V~1 Phase/ 50Hz | 220V-240V~1 Phase/ 50Hz | 220V-240V~1 Phase/ 50Hz | ||
Voltage Range | V | 198~264 | 198~264 | 198~264 | |
Current | Cooling(T1) | A | 4.7 | 7.1 | 9.5 |
Cooling(T3) | A | 5.7 | 8.5 | 11.3 | |
Heating | A | 4.8 | 7.1 | 9.4 | |
Power input | Cooling(T1) | W | 1043 | 1565 | 2087 |
Cooling(T3) | W | 1244 | 1866 | 2488 | |
Heating | W | 1059 | 1568 | 2076 | |
Rated Current | Cooling(T1) | A | 6.2 | 9.2 | 12.3 |
Cooling(T3) | A | 7.4 | 11.0 | 14.7 | |
Heating | A | 6.3 | 9.3 | 12.3 | |
Rated Power input | Cooling(T1) | W | 1357 | 2035 | 2713 |
Cooling(T3) | W | 1617 | 2426 | 3234 | |
Heating | W | 1377 | 2038 | 2699 | |
Annual energy consumption | kwh/year | 2514 | 3758 | 5002 | |
Refrigerant | kg | R410A/0.85 | R410A/1.33 | R410A/1.52 | |
Compressor | Model | ASM140V1SFT | ASH184TV-C7HU1L | ASH232MV-C7EU1 | |
Type | Rotary | Rotary | Rotary | ||
Brand | GMCC | HIGHLY | HIGHLY | ||
Evaporator | Hydrophilic & Louver Fin; Innergroover tube type φ7 | ||||
Condenser | Louver or Corrugated Fin; Innergroover tube type φ7.94 | ||||
Expansion device | Capillary | ||||
Defrosting system | Microcomputer controlled reverse system | ||||
Fan System | |||||
Indoor air volume | m3/h | 650 | 1100 | 1500 | |
Indoor fan type | Cross flow | Cross flow | Cross flow | ||
Indoor fan speed H/M/L | Cooling | rpm | 1250\1150\1050\950\900 | 1250\1150\1050\950\900 | 1250\1150\1050\950\900 |
Heating | rpm | 1250\1150\1050\950\900 | 1250\1150\1050\950\900 | 1250\1150\1050\950\900 | |
Dry | rpm | 900 | 900 | 1030 | |
Sleep | rpm | 900 | 900 | 900 | |
Indoor coil | a.Number of rows | 2 | 2 | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x12.7 | 21x12.7 | 21x12.7 | |
c.Fin spacing | mm | 1.4 | 1.4 | 1.4 | |
e.Tube outside dia.and type | mm | Φ7,innergroove | Φ7,innergroove | Φ7,innergroove | |
Outdoor fan type | Propeller | Propeller | Propeller | ||
Outdoor fan speed | rpm | 860 | 850 | 840 | |
Outdoor coil | a.Number of rows | 2 | 2 | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x25 | 21x25 | 21x25 | |
c.Fin spacing | mm | 1.4 | 1.4 | 1.4 | |
e.Tube outside dia.and type | mm | Φ7.94,innergroove tube | Φ7.94,innergroove tube | Φ7.94,innergroove | |
Connections | |||||
Connecting Pipe | Gas | Inches | Φ9(3/8'') | Φ12(1/2'') | φ15.88(5/8") |
Liquid | Inches | Φ6(1/4'') | Φ6(1/4'') | φ6(1/4") | |
Connecting Wiring | Size x Core number | 3×1.5;2×0.75 | 3×1.5 | 2×0.75,4×0.75 | |
Drainage Pipe | O.D 16mm | O.D 16mm | O.D 16mm | ||
Others | |||||
Suitable area | m2 | 15~23 | 20~35 | 30~50 | |
Net dimensions (W x Dx H) |
Indoor | mm | 840*290*198 | 970*308*200 | 1072*318*210 |
Outdoor | mm | 730*280*550 | 790*372*598 | 890*396*700 | |
Net weight | Indoor | kg | 9 | 11 | 17 |
Outdoor | kg | 30 | 37 | 48 | |
Packing dimensions (W x D x H) | Indoor | mm | 917*345*263 | 1035*378*278 | 1157*388*288 |
Outdoor (with piping) | mm | 860*392*580 | 941*412*663 | 1011*455*763 | |
Gross weight | Indoor | kg | 10.0 | 12.0 | 18 |
Outdoor (with piping) | kg | 35 | 43 | 53 | |
Loading Capacity | 40'HQ (with piping) | sets | 253 | 187 | 150 |