Customization: | Available |
---|---|
Type: | Fixed-frequency Air Conditioner |
Capacity: | 7000~30000BTU |
Suppliers with verified business licenses
R410A Wall split type air conditioners, T1, 220~240V/50Hz/1hp, 9~24000BTU, cooling only: | |||||||
Model | GSC-09CA | GSC-12CA | GSC-18CA | GSC-24CA | |||
Power supply | Ph-V-Hz | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | ||
Cooling | Capacity | BTU | 9030 | 11980 | 17810 | 23820 | |
Input Power | W | 895 | 1180 | 1828 | 2380 | ||
current | A | 3.98 | 5.24 | 7.78 | 10.58 | ||
EER | 2.96 | 2.98 | 2.86 | 2.93 | |||
Compressor | Type | GREE | GREE | GREE | GREE | ||
Brand | ROTARY | ROTARY | ROTARY | ROTARY | |||
Indoor unit | Noise level(High\Middle\Low) | dB(A) | 36/34/31 | 40/38/36 | 42/39/37 | 43/40/38 | |
Dimension (W*H*D) | mm | 690×285×195 | 745×285×195 | 900x310x215 | 1060×330×215 | ||
Packing (W*H*D) | mm | 740×350×270 | 800×350×270 | 970x385x300 | 1150×395×310 | ||
Net weight/Gross weight(kg) | kg | 7.5/9.5 | 9/11 | 13/15 | 18/20 | ||
Indoor air flow | m3/h | 440/370/320 | 470/400/350 | 750/650/550 | 1000/850/750 | ||
Outdoor unit | Noise level(High\Middle\Low) | dB(A) | 50 | 52 | 54 | 57 | |
Dimension (W*H*D) | mm | 680×260×440 | 730×285×545 | 805×298×545 | 845×320×710 | ||
Packing (W*H*D) | mm | 780×385×505 | 840×360×605 | 915×410×630 | 960×390×750 | ||
Net weight/Gross weight(kg) | kg | 24/28 | 29/35 | 36/41 | 48/54 | ||
Suitable area | m2 | 6~10 | 15~23 | 20~35 | 27~45 | ||
Connecting pipe |
Refrigerant Connection Type | R22 | R22 | R22 | R22 | ||
Liquid side | mm | φ6.52 | φ6.52 | φ6.52 | φ9.52 | ||
Gas side | mm | φ9.52 | φ12.7 | φ12.7 | φ15.88 | ||
Loading Quantity (20'ft/40'ft/40'HQ) | sets | 126/260/300 | 100/220/260 | 80/164/190 | 64/135/160 |
R410A Wall split type air conditioners, T1, 220~240V/50Hz/1hp, 9~24000BTU, cool & heat: | |||||||
Model | GSC-09HA | GSC-12HA | GSC-18HA | GSC-24HA | |||
Power supply | Ph-V-Hz | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | ||
Cooling | Capacity | BTU | 9150 | 12010 | 17820 | 23850 | |
Input Power | W | 895 | 1180 | 1751 | 2380 | ||
current | A | 3.98 | 5.24 | 7.78 | 10.58 | ||
EER | 3.00 | 2.98 | 2.98 | 2.94 | |||
Heating | Capacity | BTU | 9300 | 12500 | 18250 | 24330 | |
Input Power | W | 891 | 1179 | 1748 | 2376 | ||
Rated current | A | 4.04 | 5.37 | 8.27 | 10.78 | ||
COP | 3.06 | 3.11 | 3.06 | 3.00 | |||
Compressor | Type | GREE | GREE | GREE | GREE | ||
Brand | ROTARY | ROTARY | ROTARY | ROTARY | |||
Indoor unit | Noise level(High\Middle\Low) | dB(A) | 36/34/31 | 40/38/36 | 42/39/37 | 43/40/38 | |
Dimension (W*H*D) | mm | 745×285×195 | 745×285×195 | 900x310x215 | 1060×330×215 | ||
Packing (W*H*D) | mm | 800×350×270 | 800×350×270 | 970x385x300 | 1150×395×310 | ||
Net weight/Gross weight(kg) | kg | 9/11 | 9/11 | 13/15 | 18/20 | ||
Indoor air flow | m3/h | 440/370/320 | 470/400/350 | 750/650/550 | 1000/850/750 | ||
Outdoor unit | Noise level(High\Middle\Low) | dB(A) | 50 | 52 | 54 | 57 | |
Dimension (W*H*D) | mm | 600×232×500 | 730×285×545 | 805×298×545 | 845×320×710 | ||
Packing (W*H*D) | mm | 745×353×550 | 840×360×605 | 915×410×630 | 960×390×750 | ||
Net weight/Gross weight(kg) | kg | 26/30 | 30/36 | 37/42 | 49/55 | ||
Suitable area | m2 | 6~10 | 15~23 | 20~35 | 27~45 | ||
Connecting pipe |
Refrigerant Connection Type | R22 | R22 | R22 | R22 | ||
Liquid side | mm | φ6.52 | φ6.52 | φ6.52 | φ9.52 | ||
Gas side | mm | φ9.52 | φ9.52 | φ12.7 | φ15.88 | ||
Loading Quantity (20'ft/40'ft/40'HQ) | sets | 126/260/306 | 100/220/260 | 80/164/190 | 64/135/160 |